| February 23, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,800 - 41,100 | -200 | 80.72 | Unch | -0.39 |
| N/A | - | - | - | 40,000 - 40,300 | -350 | 79.14 | Unch | -0.69 |
| N/A | - | - | - | 39,400 - 39,700 | -400 | 77.96 | Unch | -0.79 |
| N/A | - | - | - | 36,850 - 37,050 | -200 | 72.83 | Unch | -0.39 |
| V-797 | - | - | - | 28,500 - 28,700 | -150 | 56.37 | Unch | -0.30 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,580 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.71 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area