| February 24, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,100 - 41,400 | 300 | 81.31 | Unch | 0.59 |
| N/A | - | - | - | 40,300 - 40,600 | 300 | 79.73 | Unch | 0.59 |
| N/A | - | - | - | 39,300 - 39,800 | Unch | 77.96 | Unch | 0.00 |
| N/A | - | - | - | 37,000 - 37,500 | 300 | 73.42 | Unch | 0.59 |
| V-797 | - | - | - | 28,600 - 28,800 | 100 | 56.57 | Unch | 0.20 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,580 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.71 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area