| March 13, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,400 - 41,700 | -250 | 81.67 | Unch | -0.49 |
| N/A | - | - | - | 40,300 - 40,800 | -400 | 79.71 | Unch | -0.79 |
| N/A | - | - | - | 39,200 - 39,800 | -350 | 77.64 | Unch | -0.69 |
| N/A | - | - | - | 36,300 - 36,800 | -350 | 71.84 | Unch | -0.69 |
| N/A | - | - | - | 32,500 - 33,500 | -500 | 64.87 | Unch | -0.98 |
| V-797 | - | - | - | 28,000 - 28,300 | -250 | 55.33 | Unch | -0.49 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,870 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.89 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area