| March 14, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,200 - 41,600 | -150 | 81.45 | Unch | -0.30 |
| N/A | - | - | - | 40,400 - 40,800 | 50 | 79.88 | Unch | 0.10 |
| N/A | - | - | - | 39,500 - 40,000 | 250 | 78.21 | Unch | 0.49 |
| N/A | - | - | - | 36,000 - 36,800 | -150 | 71.62 | Unch | -0.30 |
| N/A | - | - | - | 32,500 - 33,300 | -100 | 64.73 | Unch | -0.20 |
| V-797 | - | - | - | 28,000 - 28,200 | -50 | 55.29 | Unch | -0.10 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,800 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.83 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area