| March 15, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,000 - 41,400 | -200 | 80.95 | Unch | -0.39 |
| N/A | - | - | - | 40,200 - 40,600 | -200 | 79.38 | Unch | -0.39 |
| N/A | - | - | - | 39,400 - 39,700 | -200 | 77.71 | Unch | -0.39 |
| N/A | - | - | - | 36,000 - 36,800 | Unch | 71.52 | Unch | 0.00 |
| N/A | - | - | - | 32,000 - 32,800 | -500 | 63.66 | Unch | -0.98 |
| V-797 | - | - | - | 27,700 - 28,000 | -250 | 54.72 | Unch | -0.49 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,830 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.92 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area