| March 19, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,600 - 41,100 | 0 | 79.95 | Unch | 0.00 |
| N/A | - | - | - | 40,000 - 40,400 | 0 | 78.68 | Unch | 0.00 |
| N/A | - | - | - | 39,000 - 39,600 | 0 | 76.92 | Unch | 0.00 |
| N/A | - | - | - | 35,500 - 36,200 | 0 | 70.17 | Unch | 0.00 |
| N/A | - | - | - | 30,500 - 31,000 | 0 | 60.18 | Unch | 0.00 |
| V-797 | - | - | - | 26,000 - 26,300 | 0 | 51.18 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,620 | - | Unch | - | ||||
| USD/INR Exchange Rate | 65.17 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area