| March 20, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,400 - 40,900 | -200 | 79.52 | Unch | -0.39 |
| N/A | - | - | - | 39,600 - 40,100 | -350 | 77.96 | Unch | -0.68 |
| N/A | - | - | - | 38,800 - 39,400 | -200 | 76.49 | Unch | -0.39 |
| N/A | - | - | - | 35,000 - 35,500 | -600 | 68.96 | Unch | -1.17 |
| N/A | - | - | - | 30,000 - 30,500 | -500 | 59.18 | Unch | -0.98 |
| V-797 | - | - | - | 25,300 - 25,700 | -650 | 49.89 | Unch | -1.27 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,450 | - | Unch | - | ||||
| USD/INR Exchange Rate | 65.20 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area