| March 31, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,900 - 41,400 | Unch | 80.54 | Unch | 0.00 |
| N/A | - | - | - | 40,200 - 40,600 | 150 | 79.07 | Unch | 0.29 |
| N/A | - | - | - | 39,000 - 39,500 | Unch | 76.82 | Unch | 0.00 |
| N/A | - | - | - | 35,800 - 36,600 | Unch | 70.85 | Unch | 0.00 |
| N/A | - | - | - | 30,000 - 30,500 | Unch | 59.21 | Unch | 0.00 |
| V-797 | - | - | - | 26,000 - 26,200 | 200 | 51.08 | Unch | 0.39 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,610 | - | Unch | - | ||||
| USD/INR Exchange Rate | 65.17 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area