| April 02, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,100 - 41,600 | 0 | 80.93 | Unch | 0.00 |
| N/A | - | - | - | 40,200 - 40,700 | 0 | 79.17 | Unch | 0.00 |
| N/A | - | - | - | 39,200 - 39,700 | 0 | 77.21 | Unch | 0.00 |
| N/A | - | - | - | 36,000 - 36,800 | 0 | 71.24 | Unch | 0.00 |
| N/A | - | - | - | 30,200 - 30,800 | 0 | 59.69 | Unch | 0.00 |
| V-797 | - | - | - | 26,800 - 27,000 | 0 | 52.65 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,780 | - | Unch | - | ||||
| USD/INR Exchange Rate | 65.17 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area