| April 16, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,800 - 42,200 | 0 | 81.80 | Unch | 0.00 |
| N/A | - | - | - | 40,800 - 41,200 | 0 | 79.85 | Unch | 0.00 |
| N/A | - | - | - | 39,800 - 40,400 | 0 | 78.10 | Unch | 0.00 |
| N/A | - | - | - | 36,500 - 36,800 | 0 | 71.38 | Unch | 0.00 |
| N/A | - | - | - | 30,800 - 31,200 | 0 | 60.38 | Unch | 0.00 |
| V-797 | - | - | - | 25,600 - 26,200 | 0 | 50.44 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,060 | - | Unch | - | ||||
| USD/INR Exchange Rate | 65.49 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area