| April 17, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,900 - 42,300 | 100 | 81.81 | Unch | 0.19 |
| N/A | - | - | - | 41,000 - 41,400 | 200 | 80.06 | Unch | 0.39 |
| N/A | - | - | - | 40,000 - 40,500 | 150 | 78.21 | Unch | 0.29 |
| N/A | - | - | - | 36,500 - 37,200 | 200 | 71.61 | Unch | 0.39 |
| N/A | - | - | - | 30,800 - 31,200 | Unch | 60.24 | Unch | 0.00 |
| V-797 | - | - | - | 25,800 - 26,200 | 100 | 50.52 | Unch | 0.19 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,040 | - | Unch | - | ||||
| USD/INR Exchange Rate | 65.64 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area