| April 18, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,800 - 42,200 | -100 | 81.59 | Unch | -0.19 |
| N/A | - | - | - | 40,800 - 41,300 | -150 | 79.74 | Unch | -0.29 |
| N/A | - | - | - | 39,900 - 40,300 | -150 | 77.90 | Unch | -0.29 |
| N/A | - | - | - | 36,400 - 36,800 | -250 | 71.10 | Unch | -0.49 |
| N/A | - | - | - | 30,600 - 31,000 | -200 | 59.83 | Unch | -0.39 |
| V-797 | - | - | - | 25,600 - 26,000 | -200 | 50.12 | Unch | -0.39 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,070 | - | Unch | - | ||||
| USD/INR Exchange Rate | 65.66 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area