| April 20, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,800 - 42,200 | 100 | 81.01 | Unch | 0.19 |
| N/A | - | - | - | 40,700 - 41,200 | 50 | 78.98 | Unch | 0.10 |
| N/A | - | - | - | 39,800 - 40,400 | 100 | 77.34 | Unch | 0.19 |
| N/A | - | - | - | 36,300 - 36,700 | Unch | 70.40 | Unch | 0.00 |
| N/A | - | - | - | 30,500 - 31,000 | Unch | 59.31 | Unch | 0.00 |
| V-797 | - | - | - | 25,700 - 26,200 | 200 | 50.05 | Unch | 0.39 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,070 | - | Unch | - | ||||
| USD/INR Exchange Rate | 66.13 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area