| April 21, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,900 - 42,400 | 150 | 81.34 | Unch | 0.29 |
| N/A | - | - | - | 40,900 - 41,400 | 200 | 79.41 | Unch | 0.39 |
| N/A | - | - | - | 40,000 - 40,500 | 150 | 77.67 | Unch | 0.29 |
| N/A | - | - | - | 36,500 - 37,000 | 250 | 70.92 | Unch | 0.48 |
| N/A | - | - | - | 30,800 - 31,300 | 300 | 59.92 | Unch | 0.58 |
| V-797 | - | - | - | 26,000 - 26,500 | 300 | 50.65 | Unch | 0.58 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,070 | - | Unch | - | ||||
| USD/INR Exchange Rate | 66.10 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area