| April 23, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 42,000 - 42,500 | 0 | 81.07 | Unch | 0.00 |
| N/A | - | - | - | 41,000 - 41,500 | 0 | 79.16 | Unch | 0.00 |
| N/A | - | - | - | 40,000 - 40,500 | 0 | 77.24 | Unch | 0.00 |
| N/A | - | - | - | 36,500 - 37,000 | 0 | 70.52 | Unch | 0.00 |
| N/A | - | - | - | 30,800 - 31,400 | 0 | 59.68 | Unch | 0.00 |
| V-797 | - | - | - | 25,800 - 26,500 | 0 | 50.18 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,140 | - | Unch | - | ||||
| USD/INR Exchange Rate | 66.47 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area