| May 04, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,900 - 42,300 | Unch | 80.32 | Unch | 0.00 |
| N/A | - | - | - | 40,700 - 41,100 | Unch | 78.03 | Unch | 0.00 |
| N/A | - | - | - | 39,900 - 40,400 | Unch | 76.60 | Unch | 0.00 |
| N/A | - | - | - | 36,500 - 37,000 | Unch | 70.11 | Unch | 0.00 |
| N/A | - | - | - | 30,500 - 30,800 | Unch | 58.47 | Unch | 0.00 |
| V-797 | - | - | - | 25,500 - 25,800 | Unch | 48.93 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,130 | - | Unch | - | ||||
| USD/INR Exchange Rate | 66.86 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area