| May 05, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 42,000 - 42,400 | 100 | 80.51 | Unch | 0.19 |
| N/A | - | - | - | 40,800 - 41,300 | 150 | 78.31 | Unch | 0.29 |
| N/A | - | - | - | 40,000 - 40,400 | 50 | 76.69 | Unch | 0.10 |
| N/A | - | - | - | 36,700 - 37,200 | 200 | 70.49 | Unch | 0.38 |
| N/A | - | - | - | 30,500 - 31,000 | 100 | 58.66 | Unch | 0.19 |
| V-797 | - | - | - | 25,400 - 26,000 | 50 | 49.03 | Unch | 0.10 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,130 | - | Unch | - | ||||
| USD/INR Exchange Rate | 66.86 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area