| May 07, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 42,300 - 42,700 | 0 | 80.74 | Unch | 0.00 |
| N/A | - | - | - | 41,000 - 41,500 | 0 | 78.37 | Unch | 0.00 |
| N/A | - | - | - | 40,200 - 40,700 | 0 | 76.85 | Unch | 0.00 |
| N/A | - | - | - | 36,800 - 37,500 | 0 | 70.58 | Unch | 0.00 |
| N/A | - | - | - | 30,800 - 31,300 | 0 | 58.99 | Unch | 0.00 |
| V-797 | - | - | - | 25,600 - 26,000 | 0 | 49.01 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,270 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.14 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area