| May 17, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,900 - 42,300 | 200 | 79.33 | Unch | 0.38 |
| N/A | - | - | - | 41,000 - 41,500 | 250 | 77.73 | Unch | 0.47 |
| N/A | - | - | - | 40,000 - 40,500 | 250 | 75.84 | Unch | 0.47 |
| N/A | - | - | - | 36,600 - 37,200 | 150 | 69.53 | Unch | 0.28 |
| N/A | - | - | - | 30,800 - 31,200 | Unch | 58.41 | Unch | 0.00 |
| V-797 | - | - | - | 25,700 - 26,200 | 150 | 48.90 | Unch | 0.28 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,110 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.69 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area