| May 18, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 42,000 - 42,400 | 100 | 79.15 | Unch | 0.19 |
| N/A | - | - | - | 41,000 - 41,500 | Unch | 77.36 | Unch | 0.00 |
| N/A | - | - | - | 40,000 - 40,500 | Unch | 75.49 | Unch | 0.00 |
| N/A | - | - | - | 36,800 - 37,200 | 100 | 69.39 | Unch | 0.19 |
| N/A | - | - | - | 30,800 - 31,300 | 50 | 58.23 | Unch | 0.09 |
| V-797 | - | - | - | 25,700 - 26,200 | Unch | 48.67 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,160 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.01 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area