| May 22, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 42,800 - 43,300 | 400 | 80.70 | Unch | 0.75 |
| N/A | - | - | - | 41,800 - 42,200 | 250 | 78.74 | Unch | 0.47 |
| N/A | - | - | - | 40,300 - 40,800 | Unch | 76.02 | Unch | 0.00 |
| N/A | - | - | - | 37,000 - 37,600 | 50 | 69.92 | Unch | 0.09 |
| N/A | - | - | - | 31,300 - 31,800 | 350 | 59.15 | Unch | 0.66 |
| V-797 | - | - | - | 26,000 - 26,500 | 100 | 49.21 | Unch | 0.19 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,430 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.04 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area