| May 21, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 42,500 - 42,800 | 0 | 79.86 | Unch | 0.00 |
| N/A | - | - | - | 41,500 - 42,000 | 0 | 78.17 | Unch | 0.00 |
| N/A | - | - | - | 40,300 - 40,800 | 0 | 75.93 | Unch | 0.00 |
| N/A | - | - | - | 37,000 - 37,500 | 0 | 69.75 | Unch | 0.00 |
| N/A | - | - | - | 31,000 - 31,400 | 0 | 58.42 | Unch | 0.00 |
| V-797 | - | - | - | 25,800 - 26,500 | 0 | 48.96 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,290 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.12 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area