| June 02, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 44,600 - 45,100 | 200 | 85.29 | Unch | 0.38 |
| N/A | - | - | - | 43,500 - 44,000 | 200 | 83.20 | Unch | 0.38 |
| N/A | - | - | - | 41,900 - 42,300 | 200 | 80.06 | Unch | 0.38 |
| N/A | - | - | - | 38,500 - 39,200 | 100 | 73.88 | Unch | 0.19 |
| N/A | - | - | - | 34,800 - 35,500 | Unch | 66.85 | Unch | 0.00 |
| V-797 | - | - | - | 29,000 - 29,500 | Unch | 55.63 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 21,410 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.07 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area