| June 04, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 45,000 - 45,500 | 0 | 85.98 | Unch | 0.00 |
| N/A | - | - | - | 44,000 - 44,300 | 0 | 83.89 | Unch | 0.00 |
| N/A | - | - | - | 42,100 - 43,100 | 0 | 80.94 | Unch | 0.00 |
| N/A | - | - | - | 39,000 - 40,000 | 0 | 75.05 | Unch | 0.00 |
| N/A | - | - | - | 35,000 - 36,000 | 0 | 67.45 | Unch | 0.00 |
| V-797 | - | - | - | 30,000 - 30,500 | 0 | 57.48 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 21,590 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.13 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area