| June 06, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 44,800 - 45,300 | -100 | 85.85 | Unch | -0.19 |
| N/A | - | - | - | 43,700 - 44,200 | -100 | 83.76 | Unch | -0.19 |
| N/A | - | - | - | 42,200 - 43,000 | -100 | 81.18 | Unch | -0.19 |
| N/A | - | - | - | 38,800 - 39,800 | -200 | 74.90 | Unch | -0.38 |
| N/A | - | - | - | 35,000 - 35,500 | -250 | 67.18 | Unch | -0.48 |
| V-797 | - | - | - | 30,000 - 30,300 | -100 | 57.46 | Unch | -0.19 |
| Other Rates | ||||||||
| MCX Spot Rate | 21,530 | - | Unch | - | ||||
| USD/INR Exchange Rate | 66.93 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area