| June 07, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 45,300 - 45,800 | 500 | 86.56 | Unch | 0.95 |
| N/A | - | - | - | 44,000 - 44,600 | 350 | 84.19 | Unch | 0.67 |
| N/A | - | - | - | 42,500 - 43,500 | 400 | 81.71 | Unch | 0.76 |
| N/A | - | - | - | 39,000 - 40,000 | 200 | 75.06 | Unch | 0.38 |
| N/A | - | - | - | 35,500 - 36,000 | 500 | 67.94 | Unch | 0.95 |
| V-797 | - | - | - | 30,300 - 30,600 | 300 | 57.87 | Unch | 0.57 |
| Other Rates | ||||||||
| MCX Spot Rate | 21,610 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.12 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area