| June 09, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 46,800 - 47,200 | 850 | 88.81 | Unch | 1.61 |
| N/A | - | - | - | 45,500 - 46,000 | 600 | 86.45 | Unch | 1.13 |
| N/A | - | - | - | 44,000 - 44,600 | 950 | 83.71 | Unch | 1.80 |
| N/A | - | - | - | 40,500 - 41,500 | 1,000 | 77.48 | Unch | 1.89 |
| N/A | - | - | - | 36,800 - 37,200 | 750 | 69.92 | Unch | 1.42 |
| V-797 | - | - | - | 31,000 - 31,500 | 650 | 59.05 | Unch | 1.23 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,130 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.50 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area