| June 11, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,000 - 47,500 | 0 | 89.38 | Unch | 0.00 |
| N/A | - | - | - | 45,800 - 46,300 | 0 | 87.11 | Unch | 0.00 |
| N/A | - | - | - | 43,300 - 44,300 | 0 | 82.85 | Unch | 0.00 |
| N/A | - | - | - | 40,000 - 40,500 | 0 | 76.14 | Unch | 0.00 |
| N/A | - | - | - | 37,000 - 37,500 | 0 | 70.46 | Unch | 0.00 |
| V-797 | - | - | - | 31,000 - 31,500 | 0 | 59.11 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,500 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.43 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area