| June 14, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,400 - 48,000 | 300 | 89.95 | Unch | 0.57 |
| N/A | - | - | - | 46,300 - 46,800 | 500 | 87.78 | Unch | 0.94 |
| N/A | - | - | - | 44,000 - 44,600 | 150 | 83.54 | Unch | 0.28 |
| N/A | - | - | - | 41,000 - 41,500 | 150 | 77.79 | Unch | 0.28 |
| N/A | - | - | - | 37,500 - 38,000 | 200 | 71.19 | Unch | 0.38 |
| V-797 | - | - | - | 31,500 - 32,000 | 100 | 59.87 | Unch | 0.19 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,870 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.64 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area