| June 13, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,200 - 47,600 | 250 | 89.38 | Unch | 0.47 |
| N/A | - | - | - | 45,800 - 46,300 | 50 | 86.84 | Unch | 0.09 |
| N/A | - | - | - | 43,800 - 44,500 | 400 | 83.26 | Unch | 0.75 |
| N/A | - | - | - | 40,800 - 41,400 | 350 | 77.50 | Unch | 0.66 |
| N/A | - | - | - | 37,300 - 37,800 | 50 | 70.81 | Unch | 0.09 |
| V-797 | - | - | - | 31,400 - 31,900 | 150 | 59.68 | Unch | 0.28 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,750 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.64 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area