| June 16, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,500 - 47,800 | -100 | 89.37 | Unch | -0.19 |
| N/A | - | - | - | 46,200 - 46,600 | -100 | 87.02 | Unch | -0.19 |
| N/A | - | - | - | 44,300 - 44,800 | -200 | 83.55 | Unch | -0.38 |
| N/A | - | - | - | 41,000 - 41,700 | -150 | 77.55 | Unch | -0.28 |
| N/A | - | - | - | 37,500 - 38,200 | -250 | 70.99 | Unch | -0.47 |
| V-797 | - | - | - | 31,300 - 31,600 | -100 | 58.98 | Unch | -0.19 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,930 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.01 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area