| June 18, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,400 - 47,800 | 0 | 89.31 | Unch | 0.00 |
| N/A | - | - | - | 46,000 - 46,500 | 0 | 86.78 | Unch | 0.00 |
| N/A | - | - | - | 44,500 - 45,000 | 0 | 83.96 | Unch | 0.00 |
| N/A | - | - | - | 41,000 - 41,500 | 0 | 77.40 | Unch | 0.00 |
| N/A | - | - | - | 37,500 - 38,200 | 0 | 71.02 | Unch | 0.00 |
| V-797 | - | - | - | 31,200 - 31,600 | 0 | 58.92 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,630 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.98 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area