| June 26, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 46,800 - 47,400 | 0 | 88.02 | Unch | 0.00 |
| N/A | - | - | - | 45,800 - 46,200 | 0 | 85.97 | Unch | 0.00 |
| N/A | - | - | - | 44,300 - 44,800 | 0 | 83.26 | Unch | 0.00 |
| N/A | - | - | - | 41,000 - 41,600 | 0 | 77.18 | Unch | 0.00 |
| N/A | - | - | - | 37,300 - 37,800 | 0 | 70.18 | Unch | 0.00 |
| V-797 | - | - | - | 31,300 - 31,600 | 0 | 58.78 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,630 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.25 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area