| June 27, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,000 - 47,500 | 0 | 87.84 | Unch | 0.00 |
| N/A | - | - | - | 45,800 - 46,300 | 0 | 85.61 | Unch | 0.00 |
| N/A | - | - | - | 44,200 - 44,700 | 0 | 82.64 | Unch | 0.00 |
| N/A | - | - | - | 41,300 - 41,800 | 0 | 77.24 | Unch | 0.00 |
| N/A | - | - | - | 37,500 - 38,000 | 0 | 70.18 | Unch | 0.00 |
| V-797 | - | - | - | 31,300 - 31,700 | 0 | 58.56 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,590 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.61 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area