| June 30, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 46,900 - 47,500 | 0 | 87.93 | Unch | 0.00 |
| N/A | - | - | - | 45,800 - 46,200 | 0 | 85.69 | Unch | 0.00 |
| N/A | - | - | - | 44,200 - 44,600 | 0 | 82.71 | Unch | 0.00 |
| N/A | - | - | - | 41,300 - 41,800 | 0 | 77.40 | Unch | 0.00 |
| N/A | - | - | - | 37,800 - 38,200 | 0 | 70.79 | Unch | 0.00 |
| V-797 | - | - | - | 31,300 - 31,800 | 0 | 58.77 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,620 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.47 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area