| July 02, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,200 - 47,600 | 0 | 87.88 | Unch | 0.00 |
| N/A | - | - | - | 45,900 - 46,300 | 0 | 85.47 | Unch | 0.00 |
| N/A | - | - | - | 44,200 - 44,800 | 0 | 82.50 | Unch | 0.00 |
| N/A | - | - | - | 41,200 - 41,800 | 0 | 76.94 | Unch | 0.00 |
| N/A | - | - | - | 37,800 - 38,200 | 0 | 70.45 | Unch | 0.00 |
| V-797 | - | - | - | 31,300 - 31,800 | 0 | 58.49 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,680 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.80 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area