| July 03, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,000 - 47,500 | 0 | 87.89 | Unch | 0.00 |
| N/A | - | - | - | 45,800 - 46,200 | 0 | 85.57 | Unch | 0.00 |
| N/A | - | - | - | 44,200 - 44,700 | 0 | 82.68 | Unch | 0.00 |
| N/A | - | - | - | 41,200 - 41,800 | 0 | 77.20 | Unch | 0.00 |
| N/A | - | - | - | 37,800 - 38,500 | 0 | 70.97 | Unch | 0.00 |
| V-797 | - | - | - | 31,200 - 31,700 | 0 | 58.50 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,670 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.57 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area