| July 09, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,400 - 48,000 | 0 | 88.55 | Unch | 0.00 |
| N/A | - | - | - | 46,300 - 46,700 | 0 | 86.32 | Unch | 0.00 |
| N/A | - | - | - | 45,000 - 45,500 | 0 | 84.00 | Unch | 0.00 |
| N/A | - | - | - | 41,800 - 42,500 | 0 | 78.25 | Unch | 0.00 |
| N/A | - | - | - | 38,300 - 38,800 | 0 | 71.56 | Unch | 0.00 |
| V-797 | - | - | - | 31,700 - 32,500 | 0 | 59.59 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,920 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.71 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area