| July 10, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,700 - 48,200 | 0 | 88.87 | Unch | 0.00 |
| N/A | - | - | - | 46,500 - 47,000 | 0 | 86.65 | Unch | 0.00 |
| N/A | - | - | - | 45,000 - 45,500 | 0 | 83.87 | Unch | 0.00 |
| N/A | - | - | - | 42,000 - 42,500 | 0 | 78.31 | Unch | 0.00 |
| N/A | - | - | - | 38,300 - 38,800 | 0 | 71.45 | Unch | 0.00 |
| V-797 | - | - | - | 31,800 - 32,500 | 0 | 59.59 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,970 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.82 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area