| July 11, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,600 - 48,000 | 0 | 88.66 | Unch | 0.00 |
| N/A | - | - | - | 46,200 - 46,700 | 0 | 86.15 | Unch | 0.00 |
| N/A | - | - | - | 44,800 - 45,400 | 0 | 83.65 | Unch | 0.00 |
| N/A | - | - | - | 42,000 - 42,500 | 0 | 78.36 | Unch | 0.00 |
| N/A | - | - | - | 38,000 - 38,600 | 0 | 71.04 | Unch | 0.00 |
| V-797 | - | - | - | 31,800 - 32,500 | 0 | 59.63 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,970 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.77 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area