| July 23, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,900 - 48,300 | 0 | 89.10 | Unch | 0.00 |
| N/A | - | - | - | 46,500 - 47,000 | 0 | 86.60 | Unch | 0.00 |
| N/A | - | - | - | 45,500 - 46,000 | 0 | 84.74 | Unch | 0.00 |
| N/A | - | - | - | 42,400 - 43,000 | 0 | 79.09 | Unch | 0.00 |
| N/A | - | - | - | 38,800 - 39,400 | 0 | 72.43 | Unch | 0.00 |
| V-797 | - | - | - | 32,400 - 32,800 | 0 | 60.39 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,160 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.86 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area