| July 24, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,800 - 48,300 | 0 | 88.90 | Unch | 0.00 |
| N/A | - | - | - | 46,500 - 47,000 | 0 | 86.50 | Unch | 0.00 |
| N/A | - | - | - | 45,600 - 46,000 | 0 | 84.74 | Unch | 0.00 |
| N/A | - | - | - | 42,500 - 43,000 | 0 | 79.09 | Unch | 0.00 |
| N/A | - | - | - | 38,800 - 39,500 | 0 | 72.43 | Unch | 0.00 |
| V-797 | - | - | - | 32,300 - 32,800 | 0 | 60.22 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,100 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.94 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area