| August 13, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,500 - 48,800 | 0 | 88.72 | Unch | 0.00 |
| N/A | - | - | - | 47,500 - 48,000 | 0 | 87.08 | Unch | 0.00 |
| N/A | - | - | - | 46,000 - 46,500 | 0 | 84.35 | Unch | 0.00 |
| N/A | - | - | - | 43,000 - 43,500 | 0 | 78.88 | Unch | 0.00 |
| N/A | - | - | - | 39,500 - 39,800 | 0 | 72.31 | Unch | 0.00 |
| V-797 | - | - | - | 33,700 - 34,000 | 0 | 61.73 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,410 | - | Unch | - | ||||
| USD/INR Exchange Rate | 69.94 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area