| August 14, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,300 - 48,800 | -100 | 88.59 | Unch | -0.18 |
| N/A | - | - | - | 47,300 - 47,800 | -200 | 86.77 | Unch | -0.36 |
| N/A | - | - | - | 46,000 - 46,500 | Unch | 84.40 | Unch | 0.00 |
| N/A | - | - | - | 42,800 - 43,300 | -200 | 78.56 | Unch | -0.36 |
| N/A | - | - | - | 39,500 - 39,800 | Unch | 72.35 | Unch | 0.00 |
| V-797 | - | - | - | 33,500 - 34,000 | -100 | 61.59 | Unch | -0.18 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,270 | - | Unch | - | ||||
| USD/INR Exchange Rate | 69.90 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area