| August 16, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,000 - 48,600 | 0 | 87.81 | Unch | 0.00 |
| N/A | - | - | - | 47,200 - 47,600 | 0 | 86.17 | Unch | 0.00 |
| N/A | - | - | - | 46,000 - 46,500 | 0 | 84.08 | Unch | 0.00 |
| N/A | - | - | - | 42,500 - 43,000 | 0 | 77.72 | Unch | 0.00 |
| N/A | - | - | - | 39,200 - 39,600 | 0 | 71.63 | Unch | 0.00 |
| V-797 | - | - | - | 33,500 - 33,800 | 0 | 61.18 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,210 | - | Unch | - | ||||
| USD/INR Exchange Rate | 70.16 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area