| September 01, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,000 - 48,500 | Unch | 86.69 | Unch | 0.00 |
| N/A | - | - | - | 47,300 - 47,600 | -100 | 85.26 | Unch | -0.18 |
| N/A | - | - | - | 46,400 - 46,800 | Unch | 83.73 | Unch | 0.00 |
| N/A | - | - | - | 42,300 - 42,800 | -200 | 76.45 | Unch | -0.36 |
| N/A | - | - | - | 39,500 - 40,000 | Unch | 71.42 | Unch | 0.00 |
| V-797 | - | - | - | 33,000 - 33,400 | -50 | 59.65 | Unch | -0.09 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,040 | - | Unch | - | ||||
| USD/INR Exchange Rate | 70.99 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area