| September 04, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,000 - 48,400 | -50 | 85.90 | Unch | -0.09 |
| N/A | - | - | - | 47,300 - 47,700 | 50 | 84.65 | Unch | 0.09 |
| N/A | - | - | - | 46,500 - 47,000 | 150 | 83.32 | Unch | 0.27 |
| N/A | - | - | - | 42,300 - 42,800 | Unch | 75.83 | Unch | 0.00 |
| N/A | - | - | - | 39,500 - 39,800 | -100 | 70.66 | Unch | -0.18 |
| V-797 | - | - | - | 33,000 - 33,500 | 50 | 59.26 | Unch | 0.09 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,100 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.57 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area