| September 06, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,000 - 48,400 | Unch | 85.41 | Unch | 0.00 |
| N/A | - | - | - | 47,300 - 47,700 | -100 | 84.17 | Unch | -0.18 |
| N/A | - | - | - | 46,600 - 47,000 | -100 | 82.93 | Unch | -0.18 |
| N/A | - | - | - | 42,300 - 42,800 | Unch | 75.40 | Unch | 0.00 |
| N/A | - | - | - | 39,500 - 39,800 | Unch | 70.26 | Unch | 0.00 |
| V-797 | - | - | - | 33,000 - 33,500 | -100 | 58.92 | Unch | -0.18 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,060 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.98 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area