| September 05, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,000 - 48,400 | Unch | 85.69 | Unch | 0.00 |
| N/A | - | - | - | 47,400 - 47,800 | 100 | 84.62 | Unch | 0.18 |
| N/A | - | - | - | 46,700 - 47,100 | 150 | 83.37 | Unch | 0.27 |
| N/A | - | - | - | 42,300 - 42,800 | Unch | 75.64 | Unch | 0.00 |
| N/A | - | - | - | 39,500 - 39,800 | Unch | 70.49 | Unch | 0.00 |
| V-797 | - | - | - | 33,200 - 33,500 | 100 | 59.29 | Unch | 0.18 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,060 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.75 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area