| September 10, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,000 - 48,400 | 100 | 84.88 | Unch | 0.18 |
| N/A | - | - | - | 47,300 - 47,700 | 150 | 83.65 | Unch | 0.26 |
| N/A | - | - | - | 46,700 - 47,000 | 100 | 82.50 | Unch | 0.18 |
| N/A | - | - | - | 42,000 - 42,500 | Unch | 74.40 | Unch | 0.00 |
| N/A | - | - | - | 39,200 - 39,800 | -50 | 69.56 | Unch | -0.09 |
| V-797 | - | - | - | 33,000 - 33,500 | Unch | 58.55 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,010 | - | Unch | - | ||||
| USD/INR Exchange Rate | 72.43 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area